Clashfinder List
Showing entries containing "latitude". Show all.
2023+2970-01-01 00:00:59 | ||||||
Clashfinder Name2970-01-01 00:00:58 | ||||||
---|---|---|---|---|---|---|
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
Latitude Festival 2023 latitude2023 | ||||||
2023-07-21 (Friday 21st July 2023) |
w__r | 2023-02-27 23:34:302023-02-27 23:34 | 2023-05-23 14:39:216 days ago | 7 | 3/3/44 | 5 - Don't even think about it |
20222022-12-31 23:59:59 | ||||||
Clashfinder Name2022-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
Latitude Festival 2022 latitude2022 | ||||||
2022-07-21 (Thursday 21st July 2022) |
Miyn | 2022-03-13 01:47:412022-03-13 01:47 | 2023-02-28 01:29:032023-02-28 01:29 | 53 | 4/14/306 | 2 - Print if you have to |
20212021-12-31 23:59:59 | ||||||
Clashfinder Name2021-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
★ CoreLatitude Festival 2021 latitude2021 | ||||||
2021-07-22 (Thursday 22nd July 2021) |
born_in_the_fifties | 2021-06-20 15:25:182021-06-20 15:25 | 2021-07-27 09:49:272021-07-27 09:49 | 39 | 4/8/158 | 2 - Print if you have to |
Latitude Festival 2021 latitude2k21 | ||||||
2021-07-22 (Thursday 22nd July 2021) |
jbreacker | 2021-07-19 16:42:132021-07-19 16:42 | 2021-07-20 15:00:022021-07-20 15:00 | 16 | 4/15/276 | 1 - Have at it! |
Latitude Festival 2021 alloflatitude | ||||||
2021-07-24 (Saturday 24th July 2021) |
megangarrod | 2021-07-20 11:28:112021-07-20 11:28 | 2021-07-20 14:29:342021-07-20 14:29 | 3 | 2/8/107 | 1 - Have at it! |
Latitude 2021 latitude21 | ||||||
2021-07-22 (Thursday 22nd July 2021) |
dj_tim23 | 2021-06-02 18:28:072021-06-02 18:28 | 2021-07-20 11:51:532021-07-20 11:51 | 33 | 4/15/277 | 2 - Print if you have to |
20192019-12-31 23:59:59 | ||||||
Clashfinder Name2019-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
★ CoreLatitude Festival 2019 latitude2019 | ||||||
2019-07-18 (Thursday 18th July 2019) |
dentalplan | 2019-05-04 07:50:242019-05-04 07:50 | 2019-07-22 19:39:222019-07-22 19:39 | 179 | 4/24/490 | 1 - Have at it! |
20182018-12-31 23:59:59 | ||||||
Clashfinder Name2018-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
★ CoreLatitude Festival 2018 latitude2018 | ||||||
2018-07-12 (Thursday 12th July 2018) |
alexcabre | 2018-07-05 14:32:252018-07-05 14:32 | 2023-01-22 18:01:562023-01-22 18:01 | 22 | 4/12/352 | 1 - Have at it! |
Latitude Festival 2018 latitude18 | ||||||
2018-07-12 (Thursday 12th July 2018) |
born_in_the_fifties | 2018-07-05 15:23:242018-07-05 15:23 | 2018-07-05 19:47:582018-07-05 19:47 | 12 | 4/6/136 | 2 - Print if you have to |
Latitude Festival 2018 latitudefestival18 | ||||||
2018-07-12 (Thursday 12th July 2018) |
mrbungle | 2018-06-09 21:59:162018-06-09 21:59 | 2018-07-02 10:55:022018-07-02 10:55 | 12 | 4/12/23 | 5 - Don't even think about it |
20172017-12-31 23:59:59 | ||||||
Clashfinder Name2017-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
Latitude Festival 2017 lat17 | ||||||
2017-07-13 (Thursday 13th July 2017) |
aidenlangan95 | 2017-03-28 14:25:282017-03-28 14:25 | 2017-07-13 15:46:142017-07-13 15:46 | 64 | 4/13/331 | 2 - Print if you have to |
20162016-12-31 23:59:59 | ||||||
Clashfinder Name2016-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
★ CoreLatitude Festival 2016 lat16 | ||||||
2016-07-14 (Thursday 14th July 2016) |
born_in_the_fifties | 2016-04-14 14:49:462016-04-14 14:49 | 2016-07-21 12:44:532016-07-21 12:44 | 57 | 4/14/369 | 2 - Print if you have to |
20152015-12-31 23:59:59 | ||||||
Clashfinder Name2015-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
★ CoreLatitude Festival 2015 lat2015 | ||||||
2015-07-16 (Thursday 16th July 2015) |
NathanManic | 2015-04-21 20:10:292015-04-21 20:10 | 2015-07-15 21:11:542015-07-15 21:11 | 47 | 4/9/252 | 2 - Print if you have to |
20142014-12-31 23:59:59 | ||||||
Clashfinder Name2014-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
★ CoreLatitude Festival 2014 lat2014 | ||||||
2014-07-17 (Thursday 17th July 2014) |
NathanManic | 2014-04-16 16:58:072014-04-16 16:58 | 2014-07-19 14:32:282014-07-19 14:32 | 47 | 4/13/262 | 1 - Have at it! |
Latitude Festival Alternate Stages/Venues 2014 lat14alt | ||||||
2014-07-17 (Thursday 17th July 2014) |
martinmarv | 2014-07-17 15:33:432014-07-17 15:33 | 2014-07-17 19:50:442014-07-17 19:50 | 6 | 4/23/545 | 4 - Patience, grasshopper |
Latitude 2014 lat14 | ||||||
2014-07-18 (Friday 18th July 2014) |
benj847 | 2014-03-07 17:21:202014-03-07 17:21 | 2014-07-17 10:25:172014-07-17 10:25 | 23 | 3/8/251 | 2 - Print if you have to |
20132013-12-31 23:59:59 | ||||||
Clashfinder Name2013-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
★ CoreLatitude Festival 2013 lat2013 | ||||||
2013-07-19 (Friday 19th July 2013) |
benj847 | 2013-04-18 23:59:272013-04-18 23:59 | 2014-06-22 12:26:232014-06-22 12:26 | 84 | 3/9/293 | 2 - Print if you have to |
20122012-12-31 23:59:59 | ||||||
Clashfinder Name2012-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
★ CoreLatitude 2012 latitude12 | ||||||
ams | 2012-07-09 22:00:472012-07-09 22:00 | 2012-07-10 17:44:082012-07-10 17:44 | 10 | 1 - Have at it! | ||
Latitude Thursday 2012 latthurs12 | ||||||
booface | 2012-07-09 19:31:552012-07-09 19:31 | 2012-07-09 20:50:072012-07-09 20:50 | 13 | 2 - Print if you have to | ||
Latitude 2012 lajmc14 | ||||||
normalfreak | 2012-07-09 17:50:562012-07-09 17:50 | 2012-07-09 19:43:502012-07-09 19:43 | 4 | 1 - Have at it! | ||
20112011-12-31 23:59:59 | ||||||
Clashfinder Name2011-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
★ CoreLatitude 2011 lat2011 | ||||||
Sean | 2011-07-11 14:50:262011-07-11 14:50 | 2011-07-21 07:23:592011-07-21 07:23 | 56 | 5 - Don't even think about it | ||
latitude 2011 latitude | ||||||
anon | 2011-07-11 18:25:582011-07-11 18:25 | 2011-07-11 19:37:572011-07-11 19:37 | 12 | |||
20102010-12-31 23:59:59 | ||||||
Clashfinder Name2010-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
Latitude 2010 latitude2010 | ||||||
Paul Farell | 2010-07-12 15:38:122010-07-12 15:38 | 2010-07-15 12:19:442010-07-15 12:19 | 28 | |||
UnknownUnknown-12-31 23:59:59 | ||||||
Clashfinder NameUnknown-12-31 23:59:58 | ||||||
Festival Date | Owner | Date Created | Last Update | Updates | Days/Stages/Acts | Print Advisory |
Latitude latitude2012 | ||||||
lukeeeys | 2012-06-17 16:43:112012-06-17 16:43 | 2012-07-10 11:02:282012-07-10 11:02 | 15 | 2 - Print if you have to |
Not found what you're looking for?
Is the clashfinder you're looking for not listed? Have you got the set-times for a festival you're going to? Head over to the create clashfinder page and make your own!